Eska Board | |||
SUB (mm) | Unit (gsm) | SIZE (cm) | PACKING |
1.50 | 945 | 63.5 x 94, 66 x 78.7, 78.7 x 109.2 | Sheet |
2.00 | 1260 | 63.5 x 94, 66 x 78.7, 78.7 x 109.2 | Sheet |
2.40 | 1510 | 63.5 x 94, 66 x 78.7, 78.7 x 109.2 | Sheet |
2.50 | 1575 | 63.5 x 94, 66 x 78.7, 78.7 x 109.2 | Sheet |
3.00 | 1890 | 63.5 x 94, 66 x 78.7, 78.7 x 109.2 | Sheet |
3.50 | 2205 | 63.5 x 94, 66 x 78.7, 78.7 x 109.2 | Sheet |
*FSC Products |
EskaMono Black | |||
SUB (mm) | Unit (gsm) | SIZE (cm) | PACKING |
2.00 | 1275 | 79 x 125 | Sheet |
*FSC Products |
EskaMono White | |||
SUB (mm) | Unit (gsm) | SIZE (cm) | PACKING |
1.50 | 975 | 79 x 125 | Sheet |
2.00 | 1275 | 79 x 125 | Sheet |
*FSC Products |