SUN IVORY BOARD | ||
SUB (GSM) | SIZE | PACKING |
115 | 710 X 1000 mm | 250’s / Pkt |
160 | 710 X 1000 mm | 200’s / Pkt |
190 | 710 X 1000 mm | 125’s / Pkt |
270 | 635 X 940 mm | 125’s / Pkt |
300 | 710 X 1000 mm | 100’s / Pkt |
340 | 710 X 1000 mm | 75’s / Pkt |
* FSC Products |
SUN IVORY JUTA BOARD (EMBOSSED) | ||
SUB (GSM) | SIZE | PACKING |
280 | 508 X 635 mm | 125’s / Pkt |
270 | 635 X 940 mm | 100’s / Pkt |
280 | 635 X 940 mm | 125’s / Pkt |
* FSC Products |
SUN IVORY LEMON BOARD (EMBOSSED) | ||
SUB (GSM) | SIZE | PACKING |
270 | 508 x 635 mm | 100’s / Pkt |
270 | 635 x 940 mm | 100’s / Pkt |
280 | 720 x 1020 mm | 125’s / Pkt |
* FSC Products |
SUN IVORY RASTER BOARD (EMBOSSED) | ||
SUB (GSM) | SIZE | PACKING |
280 | 720 x 1020 mm | 125’s / Pkt |
* FSC Products |
SUN IVORY AVARIO (CREAM) | ||
SUB (GSM) | SIZE | PACKING |
270 | 720 x 1020 mm | 125’s / Pkt |
* FSC Products |